This is the first match between Chennai Super Kings and Rajasthan Royals in TATA IPL 2023. Both teams are in good form so far in the tournament because they lost only a single match in the tournament. Today 17th Match (N), Chennai, April 12, 2023, and both teams play. So, here complete CSK vs RR scorecard of the match.
CSK vs RR scorecard:
Toss:
This is the first time in the history of IPL, Rajasthan Royals won the toss in Chennai and they make a good decision to bat first. Both teams are excited to win the match.
Playing XLs of teams:
CSK's Team | RR's Team |
---|---|
Ruturaj Gaikwad | Yashasvi Jaiswal |
Devon Conway | Devdutt Padikkal |
Ajinkya Rahane | Shimron Hetmyer |
Moeen Ali | KR Sen |
Shivam Dube | Ravichandran Ashwin |
Ravindra Jadeja | Jason Holder |
MS Dhoni (c and wk) | Jos Buttler |
Sisanda Magala | SV Samson(C) |
Tushar Deshpande | DC Jurel |
Maheesh Theekshana | Yuzvendra Chahal |
Akash Sing | Sandeep Sharm |
First Inning Scorecard:
RR batting:
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Yashasvi Jaiswal | 10 | 8 | 2 | 0 | 125.00 |
Jos Buttler | 52 | 36 | 1 | 3 | 144.44 |
Devdutt Padikkal | 38 | 26 | 5 | 0 | 146.15 |
Sanju Samson (c)† | 0 | 2 | 0 | 0 | 0.00 |
Ravichandran Ashwin | 30 | 22 | 1 | 2 | 136.36 |
Shimron Hetmyer | 30 | 18 | 2 | 2 | 166.66 |
Dhruv Jurel | 4 | 6 | 0 | 0 | 66.66 |
Jason Holder | 0 | 1 | 0 | 0 | 0.00 |
Adam Zampa | 1 | 1 | 0 | 0 | 100.0 |
Extras: 10 (10w)
Total Runs: 175/8
Did not bat: Kuldeep SenSandeep Sharma, Yuzvendra Chahal
CSK bowling Card:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Akash Singh | 4 | 0 | 40 | 2 | 10.0 |
Tushar Deshpande | 4 | 0 | 37 | 2 | 9.2 |
Maheesh Theekshana | 4 | 0 | 42 | 0 | 10.5 |
Ravindra Jadeja | 4 | 0 | 21 | 2 | 5.2 |
Moeen Ali | 2 | 0 | 21 | 1 | 10.50 |
Sisanda Magala | 2 | 0 | 14 | 0 | 7.0 |
Second Inning Scorecard:
CSK Batting:
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Ruturaj Gaikwad | 8 | 10 | 1 | 0 | 80.00 |
Devon Conway | 50 | 38 | 6 | 0 | 131.57 |
Ajinkya Rahane | 31 | 19 | 2 | 1 | 163.15 |
Shivam Dube | 8 | 9 | 1 | 0 | 88.88 |
Moeen Ali | 7 | 10 | 0 | 0 | 70.00 |
Ambati Rayudu | 1 | 2 | 0 | 0 | 50.00 |
Ravindra Jadeja | 25 | 15 | 1 | 2 | 166.66 |
MS Dhoni (c)† | 32 | 17 | 1 | 3 | 188.23 |
Extras: 10(lb 2, w 8)
Total Runs: 172/6
Did not bat: Tushar Deshpande, Maheesh Theekshana, Akash Singh
RR bowling Card:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 3 | 0 | 30 | 1 | 10.00 |
Kuldeep Sen | 2 | 0 | 8 | 0 | 4.00 |
Jason Holder | 3 | 0 | 37 | 0 | 12.33 |
Adam Zampa | 4 | 0 | 43 | 1 | 10.75 |
Ravichandran Ashwin | 4 | 0 | 25 | 2 | 6.25 |
Yuzvendra Chahal | 4 | 0 | 27 | 2 | 6.75 |
Match Details:
Toss | Chennai Super Kings, elected to field first |
Series | Indian Premier League |
Season | 2023 |
Player Of The Match | Ravichandran Ashwin |
Match days | 12 April 2023 - night (20-over match) |
Umpires | Vinod Seshan, Virender Sharma |
TV Umpire | Nitin Menon |
Reserve Umpire | Abhijit Bengeri |
Match Referee | Javagal Srinath |
Points | Rajasthan Royals 2, Chennai Super Kings 0 |