This is the first match between Royal Challengers Bangalore and Dehli Capitals of the 15 edition of TATA IPL at M Chinnaswamy Stadium, Bengaluru. So, here in this article, we discuss the complete DC vs RCB scorecard.
DC vs RCB scorecard:
Toss:
The match was played between Dehli Capitals and Royal Challengers Banglore and Dehli Capitals at M Chinnaswamy Stadium, Bengaluru. The captains of both teams arrived on the pitch to conduct a toss. Dehli Capitals won the toss and they elected to bowl first against Royal Challengers Banglore.
Playing Xl of teams:
RCB | DC |
---|---|
Virat Kohli | David Warner(c) |
Faf du Plessis (c) | Mitchell Marsh |
Mahipal Lomror | Yash Dhull |
Glenn Maxwell | Manish Pandey |
Harshal Patel | Axar Patel |
Shahbaz Ahmed | Aman Hakim Khan |
Dinesh Karthik † | Lalit Yadav |
Anuj Rawat | Abishek Porel(w) |
Wanindu Hasaranga | Kuldeep Yadav |
Wayne Parnell | Anrich Nortje |
Mohammed Siraj | Mustafizur Rahman |
First Inning:
Royal Challengers Banglore Batting:
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Virat Kohli | 50 | 34 | 6 | 1 | 147.05 |
Faf du Plessis (c) | 22 | 16 | 3 | 1 | 137.50 |
Mahipal Lomror | 26 | 18 | 0 | 2 | 144.44 |
Glenn Maxwell | 24 | 14 | 0 | 3 | 171.42 |
Harshal Patel | 6 | 4 | 0 | 1 | 150.00 |
Shahbaz Ahmed | 20 | 12 | 3 | 0 | 166.66 |
Dinesh Karthik † | 0 | 1 | 0 | 0 | 0.00 |
Anuj Rawat | 15 | 22 | 1 | 0 | 68.18 |
Extras: 11 (b 1, lb 6, nb 1, w 3)
Total Runs: 174/6
Did not bat: Wanindu Hasaranga, Wayne Parnell, Mohammed Siraj, Vijaykumar Vyshak
Dehli Capitals Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Anrich Nortje | 4 | 0 | 31 | 0 | 7.75 |
Axar Patel | 3 | 0 | 25 | 1 | 8.33 |
Mustafizur Rahman | 3 | 0 | 41 | 0 | 13.66 |
Mitchell Marsh | 2 | 0 | 18 | 2 | 9.00 |
Lalit Yadav | 4 | 0 | 29 | 1 | 7.25 |
Kuldeep Yadav | 4 | 1 | 23 | 2 | 5.75 |
Second Inning:
Dehli Capitals Batting:
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
David Warner (c) | 19 | 13 | 4 | 0 | 146.15 |
Prithvi Shaw | 0 | 2 | 0 | 0 | 0.0 |
Mitchell Marsh | 0 | 4 | 0 | 0 | 0.0 |
Yash Dhull | 1 | 4 | 0 | 0 | 25.0 |
Manish Pandey | 50 | 38 | 5 | 1 | 131.5 |
Abishek Porel † | 5 | 8 | 0 | 0 | 62.5 |
Axar Patel | 21 | 14 | 3 | 0 | 150.0 |
Aman Hakim Khan | 18 | 10 | 1 | 1 | 180.0 |
Lalit Yadav | 4 | 7 | 0 | 0 | 57.1 |
Kuldeep Yadav | 7 | 6 | 1 | 0 | 116.6 |
Extras: 3(w 3)
Total Runs: 151/9
Royal Challengers Banglore Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 23 | 2 | 5.75 |
Wayne Parnell | 4 | 0 | 28 | 1 | 7.0 |
Vijaykumar Vyshak | 4 | 0 | 20 | 3 | 5.0 |
Shahbaz Ahmed | 1 | 0 | 11 | 0 | 11.00 |
Wanindu Hasaranga | 3 | 0 | 37 | 1 | 12.3 |
Harshal Patel | 4 | 0 | 32 | 1 | 8.0 |
Match Details:
Toss | Delhi Capitals, elected to field first |
Series | Indian Premier League |
Season | 2023 |
Player Of The Match | RCB |
Match days | 15 April 2023 - daynight (20-over match) |
Umpires | KN Ananthapadmanabhan, Saidharshan Kumar |
TV Umpire | Michael Gough |
Reserve Umpire | Abhijit Bhattacharya |
Match Referee | Amit Sharma |
Points | Royal Challengers Bangalore 2, Delhi Capitals 0 |