RR vs DC 2023 Scorecard:
The match between RR and DC play at Barsapara Cricket Stadium, Guwahati.
Toss:
Match No 11 of TATA IPL 2023 8 April 2023 at Barsapara Cricket Stadium, Guwahati. Delhi Capitals won the toss and elected to bowl first against Rajasthan Royals. Delhi Capitals played two matches so far in the tournament and in both matches they lost, on the other hand, Rajasthan Royals played also two matches, they won or lost one match.
Playing Xl of teams:
RR Playing Xl:
- Yashasvi Jaiswal
- Jos Buttler
- Sanju Samson (c) (wk)
- Dhruv Jurel
- Shimron Hetmyer
- Riyan Parag
- Jason Holder
- Ravichandran Ashwin
- Yuzvendra Chahal
- Trent Boult
- Sandeep Sharma
DC Playing Xl:
- David Warner(c)
- Manish Pandey
- Rilee Rossouw
- Rovman Powell
- Lalit Yadav
- Axar Patel
- Abishek Porel(wk)
- Anrich Nortje
- Khaleel Ahmed
- Kuldeep Yadav
- Mukesh Kumar
First Inning:
RR Batting Card:
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Yashasvi Jaiswal | 60 | 31 | 11 | 1 | 193.5 |
Jos Buttler | 79 | 51 | 11 | 1 | 154.90 |
Sanju Samson (c) | 0 | 4 | 0 | 0 | 00.0 |
Riyan Parag | 7 | 11 | 0 | 0 | 63.6 |
Shimron Hetmyer | 39 | 21 | 1 | 4 | 185.71 |
Dhruv Jurel | 8 | 3 | 0 | 1 | 266.66 |
Extras: 6 (lb 1, nb 1, w 4)
Total Runs: 199/4
Did not bat: Jason Holder, Ravichandran Ashwin, Yuzvendra Chahal, Trent Boult, Sandeep Sharma
DC Bowling Card:
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 2 | 0 | 31 | 0 | 15.5 |
Anrich Nortje | 4 | 0 | 44 | 0 | 11.0 |
Mukesh Kumar | 4 | 0 | 36 | 2 | 9.0 |
Axar Patel | 4 | 0 | 38 | 0 | 9.5 |
Kuldeep Yadav | 4 | 0 | 31 | 1 | 7.7 |
Rovman Powell | 2 | 0 | 18 | 1 | 9.0 |
Second Inning:
DC Batting Card:
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Prithvi Shaw | 0 | 3 | 0 | 0 | 0.00 |
David Warner (c) | 65 | 55 | 7 | 0 | 118.18 |
Manish Pandey | 0 | 1 | 0 | 0 | 0.00 |
Rilee Rossouw | 14 | 12 | 2 | 0 | 116.66 |
Lalit Yadav | 38 | 24 | 5 | 0 | 158.33 |
Axar Patel | 2 | 6 | 0 | 0 | 33.33 |
Rovman Powell | 2 | 2 | 0 | 0 | 100.00 |
Abishek Porel † | 7 | 9 | 1 | 0 | 77.77 |
Kuldeep Yadav | 3 | 7 | 0 | 0 | 42.85 |
Anrich Nortje | 0 | 1 | 0 | 0 | 0.00 |
Mukesh Kumar | 1 | 1 | 0 | 0 | 100.00 |
Extras: 10 (lb 2, nb 1, w 7)
Total Runs: 142/9
RR Bowling Card:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 4 | 1 | 29 | 3 | 7.25 |
Sandeep Sharma | 4 | 0 | 20 | 1 | 5.00 |
Ravichandran Ashwin | 4 | 0 | 25 | 2 | 6.25 |
Jason Holder | 3 | 0 | 28 | 0 | 9.33 |
Yuzvendra Chahal | 4 | 0 | 27 | 3 | 6.75 |
Murugan Ashwin | 1 | 0 | 11 | 0 | 11.00 |
Match Details:
Toss | Delhi Capitals, elected to field first |
Series | Indian Premier League |
Season | |
Player Of The Match | Yashasvi Jaiswal (RR) |
Match days | 08 April 2023 - daynight (20-over match) |
Umpires | Navdeep Singh, Saidharshan Kumar |
TV Umpire | KN Ananthapadmanabhan |
Match Referee | Narayanan Kutty |
Points | Rajasthan Royals 2, Delhi Capitals 0 |
Conclusion
In the 11th match of TATA IPL 2023 at Barsapara Cricket Stadium, Rajasthan Royals dominated Delhi Capitals with a formidable total of 199/4. Yashasvi Jaiswal and company displayed a strong batting performance. In response, Delhi Capitals faced a challenging chase and managed 142/9. Rajasthan Royals’ bowlers, including Jason Holder and Yuzvendra Chahal, played a crucial role in securing victory.
FAQs:
Who won the toss in the RR vs DC match?
Delhi Capitals won the toss and elected to bowl first.
What was the total score of Rajasthan Royals in their innings?
Rajasthan Royals set an impressive total of 199/4.
Who were the standout performers for RR in the match?
Yashasvi Jaiswal and other Rajasthan Royals batsmen contributed significantly to the team’s total.
How did Delhi Capitals fare in their batting innings?
Delhi Capitals faced a tough chase and managed to score 142/9.
Which Rajasthan Royals bowlers played a crucial role in the match?
Jason Holder and Yuzvendra Chahal were among the key bowlers for Rajasthan Royals.