RR vs PBKS Scorecard:
8th Match (N), Guwahati, April 05, 2023, Indian Premier League
Toss:
Rajasthan Royal (RR) won the toss and elected to bowl first against Punjab Kings (PBKS) at Barsapara Cricket Stadium in Guwahati. Both teams started the TATA IPL 2023 by winning the first match. So, both are playing their second match of the tournament.
Playing Xl of Both Teams:
Punjab Kings Playing Xl:
Prabhsimran Singh
Shikhar Dhawan (c)
Bhanuka Rajapaksa
Jitesh Sharma †
Sikandar Raza
M Shahrukh Khan
Sam Curran
Harpreet Brar
Nathan Ellis
Rahul Chahar
Arshdeep Singh
Rajasthan Royal Playing Xl:
Yashasvi Jaiswal
Ravichandran Ashwin
Jos Buttler
Sanju Samson † (c)
Devdutt Padikkal
Riyan Parag
Shimron Hetmyer
Jason Holder
Yuzvendra Chahal
Trent Boult
KM Asif
First Inning:
PBKS batting card:
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Prabhsimran Singh | 60 | 34 | 7 | 3 | 176.4 |
Shikhar Dhawan (c)* | 86 | 56 | 9 | 3 | 153.5 |
Bhanuka Rajapaksa | 1 | 1 | 0 | 0 | 100.0 |
Jitesh Sharma † | 27 | 16 | 2 | 1 | 168.7 |
Sikandar Raza | 1 | 2 | 0 | 0 | 50.0 |
M Shahrukh Khan | 11 | 10 | 1 | 0 | 110.0 |
Sam Curran* | 1 | 2 | 0 | 0 | 50.0 |
Extras: 10 (b1, nb1, w8)
Total Runs: 197/4
Did not batt: Harpreet Brar, Nathan Ellis, Rahul Chahar, Arshdeep Singh, Rishi Dhawan
RR bowling card:
Bowler | M | O | W | R | Econ |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 0 | 38 | 9.5 |
KM Asif | 4 | 0 | 0 | 54 | 13.5 |
Ravichandran Ashwin | 4 | 0 | 1 | 25 | 6.2 |
Jason Holder | 4 | 0 | 2 | 29 | 7.2 |
Yuzvendra Chaha | 4 | 0 | 1 | 50 | 12.5 |
Second Inning:
Rajasthan Royal Batting:
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Yashasvi Jaiswal | 11 | 8 | 1 | 1 | 137.5 |
Ravichandran Ashwin | 0 | 4 | 0 | 0 | 0.0 |
Jos Buttler | 19 | 11 | 1 | 1 | 172.7 |
Sanju Samson † (c) | 42 | 25 | 5 | 1 | 168.0 |
Devdutt Padikkal | 21 | 26 | 1 | 0 | 80.7 |
Riyan Parag | 20 | 12 | 1 | 2 | 166.6 |
Shimron Hetmyer | 36 | 18 | 1 | 3 | 200.0 |
Dhruv Jurel | 31 | 15 | 3 | 2 | 213.3 |
Jason Holder | 1 | 1 | 0 | 0 | 100.0 |
Extras: 10 (b1, w10)
Total Runs: 192/7
Did not bat: Trent Boult, KM Asif
PBKS bowling card:
Bowler | M | O | W | R | Econ |
---|---|---|---|---|---|
Sam Curran | 0 | 4 | 0 | 44 | 11.0 |
Arshdeep Singh | 0 | 4 | 2 | 47 | 11.7 |
Harpreet Brar | 0 | 2 | 0 | 15 | 7.5 |
Nathan Ellis | 0 | 4 | 4 | 30 | 7.5 |
Rahul Chahar | 0 | 4 | 0 | 31 | 7.7 |
Sikandar Raza | 0 | 2 | 0 | 24 | 12.0 |
Match Details:
Toss | RR won the toss, elected to bowl first |
---|---|
Series | TATA IPL |
Season | 15 |
Match day | 05 April 2023 - night (20-over match) |
RR players replacement | Dhruv Jurel for Yuzvendra Chahal |
PBKS players replacement | Rishi Dhawan for Prabhsimran Singh |
Umpires | KN Ananthapadmanabhan, Saidharshan Kumar |
TV Umpires | Rohan Pandit |
Match Referee | Narayanan Kutty |
Points | Punjab Kings 2, Rajasthan Royals 0 |
Venue | Barsapara Cricket Stadium, Guwahati |
Match Results | PBKS won by 5 runs |